Jongens B1
Brody
Freek
Joris
Loek
Roef
Thijme
Tjebbe
Valentijn
Trainer(s)
Joep / Tom
Coach(es)
Joep / Tom
Trainingstijden
Di: 18:30 – 20:00
Do: 19:15 – 20:45
Programma
Stand
| # | Team | G | P | W | V | + | - |
|---|---|---|---|---|---|---|---|
| 1 | Were-Di JB 1 | 4 | 16 | 13 | 4 | 374 | 315 |
| 2 | Nuvoc JB 1 | 3 | 9 | 8 | 5 | 272 | 269 |
| 3 | VVC-Vught JB 1 | 3 | 9 | 8 | 6 | 308 | 249 |
| 4 | MVC De Hangar JB 1 | 2 | 5 | 4 | 4 | 180 | 182 |
| 5 | VCE/PSV JB 1 | 4 | 1 | 1 | 15 | 280 | 399 |
