Jongens C1
Bobbie
Evy
Jenthe
Juul
Koen
Lotte
Marie
Ruben
Saskia
Vic
Trainer(s)
Rik / Roan
Coach(es)
Rik / Roan
Trainingstijden
Ma: 18:30 – 20:00
Vr: 18:00 – 19:30
Programma
Stand
| # | Team | G | P | W | V | + | - |
|---|---|---|---|---|---|---|---|
| 1 | VVC Best JC 2 | 2 | 7 | 6 | 3 | 211 | 196 |
| 2 | Were-Di MC 2 | 2 | 6 | 5 | 3 | 190 | 148 |
| 3 | VC Pieter Brueghel MC 1 | 1 | 5 | 4 | 0 | 100 | 34 |
| 4 | VCE/PSV MC 3 | 1 | 2 | 2 | 3 | 106 | 112 |
| 5 | Skunk MC 1 | 1 | 0 | 0 | 4 | 49 | 100 |
| 6 | VVC-Vught JC 1 | 1 | 0 | 0 | 4 | 34 | 100 |
